The technique of using fine wire mesh as a
reinforcement for concrete (ferroconcrete)
structures is already very old. This
technique has been used above all in the
manufacture of boat and ship hulls, simple
construction elements and in the design
sector.
Today, less so-called chicken wire mesh is
used and more plastic and ceramic mesh is
used, which exceeds the tensile strengths
of steel several times over.
With UHPC (Ultra High Performance
Concrete) Navy binder it is also possible to
use very fine aggregates, which in turn make
it possible to use very fine meshes. Modern
high quality UHPC Navy materials are a
multiple times superior to standard concrete
in all technical values.
UHPC has been used in the offshore industry
for more than 25 years as a construction
material and as a corrosion protection material
under the harshest environmental conditions.
In many areas, UHPC is superior to steel and
replaces it there.
UHPC Navy offers the professional navy
architect, boatbuilder and shipyard a more
than interesting alternative to steel, plastic
and wooden constructions.
Production methods such as casting and
spraying and the rapid development of
strength can save enormous costs.
This new development also makes it possible
to manufacture boats or ships in series.
Special hulls are possible. UHPC designs for
floating windmill systems are in production today.
Statement on Ferrocement | Statement on UHPC Navy |
Ferrocement = Steel reinforcement plus mortar concrete Small dia high tensil steel rods sandwiched between layers of wire mesh (chicken mesh) | UHPC Navy = Steel, cermic fiber or plastic fiber reinforcement plus Ultra High Performance Concrete Extreme high tensil strength ceramic or glasfibre mesh and ceramic rods |
The shell structure of mortar and steel would be sufficiently impermeable, strong and impact resistant and with the right degree of flexibility | The shell structure of UHPC Navy and reinforcement would be high sufficiently impermeable, extreme strong, very high impact resistant and with a extreme high flexibility. |
Ferrocement boats are produced in Britain, Canada, South Africa, Hong Kong and USA | Hong Kong, Singapore, United Arabs Emirates |
Ferrocement hulls do not rot, nor do such marine animals as bores and tered worm have any effect on the mortar | UHPC Navy hulls are absolutly sea water resistant, absolutly restinstant against marine animals high dense structure and extreme high corrosions resistant |
Ferrocement hulls are stronger than hull build in wood or glassfibre | UHPC Navy hulls are much stronger than hulls in wood or glassfibre |
A partical characteristic of ferrocement, unlike others, is that if gains strength with age rather than loose it. | UHPC Navy already reaches more than 70% of final strength after 48 hours and gain strength with age. |
Ferrocement Tensil strength 37 MPa Compressive Strength 83 MPa | UHPC Navy Tensil strength 52 MPa+ or 755 psi (depends on reinforcement system) Compressive strength 140 MPa+ or 2300 psi (depends on reinforcement) |
Ferrocement is high temperature resistant | UHPC Navy is very high temperature resistant. In a special high temperature resistant version UHPC Navy it temperature resistant up to 1200°C or 2192°F |
Ferrocement has a very low thermal conductivity | UHPC Navy has a low thermal conductivity in combination. With special insulation aggregates UHPC will have a extreme low thermal conductivity |
Absence of maintenance cost for the hull | UHPC Navy hulls are maintenace free |
A problem would be the difficulty of achieving complete penetration of mortar through the mesh matrix | UHPC Navy mortar, spray and castable products are selfcompacting. The penedration through the mesh is nearly to 100% |
Portland cement, Slag cement | UHPC Navy Binder |
Water/cement ratio 0,35 | Water/ cement below 0,25 |
Aggregate: Sand which pass 3/16 in sive | Aggregate: 0 – 3 mm Quarzsand or insulation material in the same grain size or desert sand |
Mixing ratio cement : aggregates 1:2 | Mixing ration UHPC Navy binder : aggregates 1:1 |
Density 2400 | Density 2400 |
Admixtures: for improve workability, durability, acclerate or retard setting and hardening Such admixtures are only introduced in minute qualities to produce the desired effect, therefor the degree of control must be very high. | Admixtures are not necessary for UHPC Navy |
Recommended mixer is that which has a paddle attached to the inside of the drum to keep the mortar mixing evenly. The mixer is often referred to as a plaster´s mixer | Pan pot mixer or shaft mixer |
Min. boat size approx. 18 ft | Not known |
Hull skin thickness 3/4 in | Hull skin thickness max. 3/4 in |
Salary rates for mortar work very high | Labor costs much lower, installation as shotcrete, casting and mortar possible. UHPC Navy material is self-compacting. |
No serial production possible | Series production easily possible |
www.hhbc-consulting.de
info@hhbc-consulting.de
Bonjour, je suis sur le bord du grand et majestueux fleuve Congo (Côté de la République du Congo) non loin de la ville de Brazzaville... Je veux construire des bateaux catamaran en ferrociment + bambou + bois et des maisons flottantes catamaran en ferrociment + bambou et bois aussi avec isolation en polyuréthane et pour la propulsion : Moteur électrique + batterie + petite éolienne + solaire + hydrolienne, c'est a dire de l'énergie alternative...
ReplyDelete